Tropical Weather Alerts
| Warning | Advisory | Watch | |
| Hurricane | Sustained winds of 74 mph (64 knots) or higher associated with a hurricane are likely in a coastal area within 24 hours. May continue in effect when dangerously high water/waves linger even though winds may be less than hurricane force. | Sustained winds of 74 mph (64 knots) or higher associated with a hurricane are possible in a coastal area generally within 36 hours. | |
| Typhoon | Sustained winds of 74 mph or higher associated with a typhoon are likely in a coastal area within 24 hours. May continue in effect when dangerously high water/waves linger even though winds may be less than typhoon force. | Sustained winds of 74 mph or higher associated with a typhoon are possible in a coastal area generally within 36 hours. | |
| Inland Hurricane | Issued for interior counties for sustained winds of 74 mph or greater associated with a hurricane. Those winds are likely within 24 hours. | Issued for interior counties for sustained winds of 74 mph or greater associated with a hurricane. Those winds are possible within 36 hours. | |
| Tropical Storm | Sustained winds of 39 to 73 mph (34 to 63 knots) associated with a tropical storm are likely in a coastal location within 24 hours. | Sustained winds of 39 to 73 mph (34 to 63 knots) associated with a tropical storm are possible in a coastal location generally within 36 hours. | |
| Inland Tropical Storm | Issued for interior counties when sustained winds of 39 to 73 mph or greater associated with a tropical storm are likely in 24 hours. | Issued for interior counties when sustained winds of 39 to 73 mph or greater associated with a tropical storm are possible in 36 hours. |
For more tropical weather information, visit www.nhc.noaa.gov

